<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pumpkin Story</title>
	<atom:link href="http://www.triqui.com/2009/09/17/pumpkin-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triqui.com/2009/09/17/pumpkin-story/</link>
	<description>Play, rate and review handpicked Flash Games</description>
	<lastBuildDate>Sun, 20 Feb 2011 21:49:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Porter</title>
		<link>http://www.triqui.com/2009/09/17/pumpkin-story/comment-page-1/#comment-396</link>
		<dc:creator>Porter</dc:creator>
		<pubDate>Sun, 11 Oct 2009 22:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.triqui.com/2009/09/17/pumpkin-story/#comment-396</guid>
		<description>Nice game, I like it, especially for how simple it is. I do feel that the actual gameplay objects (platforms, pumpkin, so on) are out of place in comparison to the background art, but that can all be fixed in a sequel or with a bit of work. The game itself is pretty neat, nothing amazing, but I&#039;m sure it didn&#039;t take too long. I do like the lightning effect, not sure if it was randomized or not, but it&#039;s cool none the less. Good stuff overall, keep it up.</description>
		<content:encoded><![CDATA[<p>Nice game, I like it, especially for how simple it is. I do feel that the actual gameplay objects (platforms, pumpkin, so on) are out of place in comparison to the background art, but that can all be fixed in a sequel or with a bit of work. The game itself is pretty neat, nothing amazing, but I&#8217;m sure it didn&#8217;t take too long. I do like the lightning effect, not sure if it was randomized or not, but it&#8217;s cool none the less. Good stuff overall, keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monkios</title>
		<link>http://www.triqui.com/2009/09/17/pumpkin-story/comment-page-1/#comment-371</link>
		<dc:creator>Monkios</dc:creator>
		<pubDate>Fri, 25 Sep 2009 13:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.triqui.com/2009/09/17/pumpkin-story/#comment-371</guid>
		<description>Dies on the loading screen...</description>
		<content:encoded><![CDATA[<p>Dies on the loading screen&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: levelbylevel</title>
		<link>http://www.triqui.com/2009/09/17/pumpkin-story/comment-page-1/#comment-370</link>
		<dc:creator>levelbylevel</dc:creator>
		<pubDate>Fri, 25 Sep 2009 03:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.triqui.com/2009/09/17/pumpkin-story/#comment-370</guid>
		<description>I like it :) love the visuals and the gameplay is difficult but fun. Nice work.</description>
		<content:encoded><![CDATA[<p>I like it <img src='http://www.triqui.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  love the visuals and the gameplay is difficult but fun. Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.triqui.com/2009/09/17/pumpkin-story/comment-page-1/#comment-369</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Thu, 24 Sep 2009 23:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.triqui.com/2009/09/17/pumpkin-story/#comment-369</guid>
		<description>It&#039;s Great!!! its like Bloons but with physics and a cool halloween atmosphere, good job!</description>
		<content:encoded><![CDATA[<p>It&#8217;s Great!!! its like Bloons but with physics and a cool halloween atmosphere, good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pumpkin Story prototype : Emanuele Feronato</title>
		<link>http://www.triqui.com/2009/09/17/pumpkin-story/comment-page-1/#comment-368</link>
		<dc:creator>Pumpkin Story prototype : Emanuele Feronato</dc:creator>
		<pubDate>Thu, 24 Sep 2009 22:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.triqui.com/2009/09/17/pumpkin-story/#comment-368</guid>
		<description>[...] quick Pumpkin Story prototype is made merging and mixing these scripts: Drawing arcs with AS3 and Creation of a Flash [...]</description>
		<content:encoded><![CDATA[<p>[...] quick Pumpkin Story prototype is made merging and mixing these scripts: Drawing arcs with AS3 and Creation of a Flash [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drawing arcs with AS3 : Emanuele Feronato</title>
		<link>http://www.triqui.com/2009/09/17/pumpkin-story/comment-page-1/#comment-366</link>
		<dc:creator>Drawing arcs with AS3 : Emanuele Feronato</dc:creator>
		<pubDate>Tue, 22 Sep 2009 21:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.triqui.com/2009/09/17/pumpkin-story/#comment-366</guid>
		<description>[...] the final application is a power meter like the one used in Pumpkin Story, and here it is, with a bit of the previous script and a bit of Flash artillery. 1 2 3 4 5 6 7 8 9 [...]</description>
		<content:encoded><![CDATA[<p>[...] the final application is a power meter like the one used in Pumpkin Story, and here it is, with a bit of the previous script and a bit of Flash artillery. 1 2 3 4 5 6 7 8 9 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

